INTERCHAMPION
HUNGARIAN CHAMPION
![]() |
*30.4.1995
| Health : |
![]() |
| Hips: clear | |
| Elbows: clear | |
| Eyes: clear | |
| Merits : | |
| 13 x BOB | |
| 12 x CAC's | |
| 8 x CACIB | |
| Amsterdam Winner '97' 98 | |
|
Bundessieger '99 BIS Veteran (World Dog Show in Dortmund 03) |
| INT&HUN Ch Karvin Basic Instinct | Gunhills Summer Days | GB SH Ch Jobeka Jasper of Nortonwood | GB SH Ch Nortonwood Silvanus |
| Stirchley Sugarbush of Jobeka | |||
| Gunhills Darby | Sansue Castalian | ||
| Gunhills Betty | |||
| W-92 Karvin Paloma O´Blanca | Ch Nortonwood Foregoer | Ch Nortonwood Faunus | |
| Nortonwood Serein | |||
| FIN Ch Greenglen Golden Gown of Lislone | Ch Garbank Special Edition of Lislone | ||
| Greenglen Donna Bella |